Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


1123 NW 192ND AVENUE GAINESVILLE, FL 32609

2360 SW ARCHER ROAD #206 GAINESVILLE, FL 32608

10404 SW 170TH STREET ARCHER, FL 32618

4068 SW 62ND AVENUE GAINESVILLE, FL 32608

20015 NE 45TH PLACE HAWTHORNE, FL 32640

8604 NW 1ST AVENUE GAINESVILLE, FL 32607

1425/1405/1409/1411 NW 6TH STREET GAINESVILLE, FL 32601

14819 NW 140 STREET ALACHUA, FL 32615

18763 NW 235TH STREET HIGH SPRINGS, FL 32643

1638 NE 30TH AVENUE GAINESVILLE, FL 32609

1104 SW 79TH TERRACE GAINESVILLE, FL 32607

14312 NW 41ST AVENUE NEWBERRY, FL 32669

111 SW 1ST STREET GAINESVILLE, FL 32601

3653 NW 67TH AVENUE GAINESVILLE, FL 32653

24413 NW 23RD LANE NEWBERRY, FL 32669

4000 SW 23RD STREET #5-207 Room C GAINESVILLE, FL 32608

501 SW 75TH STREET #E8 GAINESVILLE, FL 32607

9911 NW 24TH PLACE GAINESVILLE, FL 32606

1239 NW 33RD PLACE GAINESVILLE, FL 32609

8025 SW 103RD AVENUE GAINESVILLE, FL 32608

10919 NW 61ST TERRACE ALACHUA, FL 32615

720 W UNIVERSITY AVENUE GAINESVILLE, FL 32601

2156 SW 70 TERRACE GAINESVILLE, FL 32607

13200 W NEWBERRY ROAD #V120 NEWBERRY, FL 32669


keyboard_arrow_up