Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


4017 SW 22ND ROAD #A and B GAINESVILLE, FL 32607

3800 SW 20TH AVENUE #112 GAINESVILLE, FL 32607

6316 SW 50TH STREET GAINESVILLE, FL 32608

3101 OLD ARCHER ROAD #209 GAINESVILLE, FL 32608

9048 SW 76TH AVENUE GAINESVILLE, FL 32608

11404 NW 32ND AVENUE GAINESVILLE, FL 32606

3026 W UNIVERSITY AVENUE GAINESVILLE, FL 32607

11509 NW 67TH TERRACE ALACHUA, FL 32615

6002 SW 124TH WAY ARCHER, FL 32618

25145 NW 5TH AVENUE NEWBERRY, FL 32669

8129 SW 57TH PLACE GAINESVILLE, FL 32608

5510 NW 80TH AVENUE GAINESVILLE, FL 32653

109 SE 16TH AVENUE #Q101 GAINESVILLE, FL 32601

2212 SE 36TH TERRACE GAINESVILLE, FL 32641

8115 NW 236TH STREET ALACHUA, FL 32615

3705 SW 27TH STREET #525 GAINESVILLE, FL 32608

2831 NE 10TH STREET GAINESVILLE, FL 32609

2026 NW 19TH LANE GAINESVILLE, FL 32605

3329 SW 121ST WAY GAINESVILLE, FL 32608

15373 NW 149TH ROAD ALACHUA, FL 32615

7127 SW 80TH WAY GAINESVILLE, FL 32608

2902 NW 104TH COURT #B GAINESVILLE, FL 32606

14410 NW 83 LANE ALACHUA, FL 32615

4629 SW 45TH LANE GAINESVILLE, FL 32608


keyboard_arrow_up