Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5620 NW 45TH LANE GAINESVILLE, FL 32606

7920 SW 79TH DRIVE GAINESVILLE, FL 32608

23725 NW 142ND AVENUE HIGH SPRINGS, FL 32643

1516 N MAIN STREET GAINESVILLE, FL 32601

2850 NW 43RD STREET #200 GAINESVILLE, FL 32606

5040 SW 125TH CIRCLE ARCHER, FL 32618

6025 SW 250TH STREET NEWBERRY, FL 32669

315 NW 4TH PLACE GAINESVILLE, FL 32601

937 NW 23RD AVENUE GAINESVILLE, FL 32609

16602 NE 124TH AVENUE WALDO, FL 32694

3680 SW 86TH STREET GAINESVILLE, FL 32608

1075 SW 66TH TERRACE GAINESVILLE, FL 32607

28605 SW 30TH AVENUE NEWBERRY, FL 32669

4700 SW ARCHER ROAD #39 GAINESVILLE, FL 32608

15321 NW 141ST STREET #1,2,3,5,8,10 ALACHUA, FL 32615

914 SW 8TH AVENUE #19 GAINESVILLE, FL 32601

905 SW 8TH AVENUE GAINESVILLE, FL 32601

507 NW 39TH ROAD #312 GAINESVILLE, FL 32607

906 NW 10TH STREET GAINESVILLE, FL 32601

25175 NW 8TH ROAD NEWBERRY, FL 32669

13327 W Newberry ROAD Newberry, FL 32669

4000 SW 23RD STREET #2-302 GAINESVILLE, FL 32608

4251 SW 13TH STREET Gainesville, FL 32608

7209 SW 45TH PLACE #D GAINESVILLE, FL 32608


keyboard_arrow_up