Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3938 NW 62ND LANE GAINESVILLE, FL 32653

5604 SW 215TH TERRACE NEWBERRY, FL 32669

14819 NW 140 STREET ALACHUA, FL 32615

14789 SW 10TH ROAD NEWBERRY, FL 32669

2030 SW 70TH TERRACE GAINESVILLE, FL 32607

9150 SW 49TH PLACE #C GAINESVILLE, FL 32608

20015 NE 45TH PLACE HAWTHORNE, FL 32640

1615 NW 7TH AVENUE GAINESVILLE, FL 32603

24413 NW 23RD LANE NEWBERRY, FL 32669

2635 SW 35TH PLACE #301 GAINESVILLE, FL 32608

9778 SW 52ND LANE GAINESVILLE, FL 32608

6621 NW 16TH STREET GAINESVILLE, FL 32653

10503 SE US HWY 301 HAWTHORNE, FL 32640

563 NW 155TH WAY NEWBERRY, FL 32669

1810 NW 23RD BOULEVARD #143 GAINESVILLE, FL 32605

24224 NW 188TH AVENUE HIGH SPRINGS, FL 32643

2904 SW 31ST TERRACE GAINESVILLE, FL 32608

3705 SW 27TH STREET #1116 GAINESVILLE, FL 32608

9177 SW 52ND ROAD #E302 GAINESVILLE, FL 32608

1772 SW 245TH TERRACE NEWBERRY, FL 32669

5046 NW 43RD AVENUE #106 GAINESVILLE, FL 32606

1680 SW 188TH STREET NEWBERRY, FL 32669

6548 NW 109TH PLACE ALACHUA, FL 32615

7485 NW 121ST AVENUE ALACHUA, FL 32615


keyboard_arrow_up