Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14410 NW 83 LANE ALACHUA, FL 32615

2619 NW 4TH AVENUE GAINESVILLE, FL 32607

11890 SW 33RD LANE GAINESVILLE, FL 32608

1409 SE 28TH TERRACE GAINESVILLE, FL 32641

4813 SW 95TH TERRACE GAINESVILLE, FL 32608

3800 SW 20TH AVENUE #112 GAINESVILLE, FL 32607

24411 NW 23RD LANE NEWBERRY, FL 32669

2626 NW 36TH PLACE GAINESVILLE, FL 32605

5347 SW 52ND COURT GAINESVILLE, FL 32608

620 NW 37TH STREET GAINESVILLE, FL 32607

2202 SE 46 TERRACE GAINESVILLE, FL 32641

16333 NW 204TH STREET HIGH SPRINGS, FL 32643

703 NE 5TH PLACE GAINESVILLE, FL 32601

6002 SW 124TH WAY ARCHER, FL 32618

25308 SW 17TH AVENUE NEWBERRY, FL 32669

18741 NW 240TH STREET HIGH SPRINGS, FL 32643

3904 SW 26TH DRIVE #B GAINESVILLE, FL 32608

14520 NW 164TH ROAD ALACHUA, FL 32615

1119 SW 11TH AVENUE GAINESVILLE, FL 32601

423 NW 6TH AVENUE GAINESVILLE, FL 32605

1080 NW 132ND BOULEVARD NEWBERRY, FL 32669

25507 SW 19TH AVENUE NEWBERRY, FL 32669

27727 SW 120 LANE NEWBERRY, FL 32669

5127 NW 33RD PLACE GAINESVILLE, FL 32606


keyboard_arrow_up