Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


620 SW 139TH COURT NEWBERRY, FL 32669

5127 NW 33RD PLACE GAINESVILLE, FL 32606

1022 NE 8TH AVENUE GAINESVILLE, FL 32601

3800 SW 20TH AVENUE AVENUE #209 GAINESVILLE, FL 32607

701 NE 2ND STREET GAINESVILLE, FL 32601

5995 SW 124TH WAY ARCHER, FL 32618

13116 SW 9TH ROAD NEWBERRY, FL 32669

1031 SE 3RD AVENUE GAINESVILLE, FL 32601

27727 SW 120 LANE NEWBERRY, FL 32669

6622 SW 49th PLACE Gainesville, FL 32608

11406 SW 274TH STREET NEWBERRY, FL 32669

23051 NW 4TH PLACE NEWBERRY, FL 32669

10871 SW 40TH GAINESVILLE, FL 32608

626 NW 3RD STREET GAINESVILLE, FL 32601

17755 NW 251ST DRIVE HIGH SPRINGS, FL 32643

13613 NW 147TH AVENUE ALACHUA, FL 32615

Lot 45 SW 139 COURT NEWBERRY, FL 32669

13440 SW 11TH ROAD NEWBERRY, FL 32669

NW 33RD AVE GAINESVILLE, FL 32606

2631 NW 104TH COURT #C GAINESVILLE, FL 32606

22014 NW COUNTY ROAD 236 HIGH SPRINGS, FL 32643

3010 SW 70TH LANE GAINESVILLE, FL 32608

2620 NW 90TH TERRACE GAINESVILLE, FL 32606

4705 SW 80TH TERRACE GAINESVILLE, FL 32608


keyboard_arrow_up