Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


24353 NW 11TH PLACE NEWBERRY, FL 32669

22713 NW 191ST LANE HIGH SPRINGS, FL 32643

1427 NW 128TH TERRACE NEWBERRY, FL 32669

4508 SW 56TH PLACE GAINESVILLE, FL 32608

5190 SW 53RD DRIVE GAINESVILLE, FL 32608

1111 SE 2 AVENUE GAINESVILLE, FL 32641

8763 SW 27TH LANE GAINESVILLE, FL 32608

GAINESVILLE, FL 32601

12815 NW 162ND DRIVE ALACHUA, FL 32615

441 SW 129TH TERRACE NEWBERRY, FL 32669

4113 NW 48TH PLACE GAINESVILLE, FL 32606

325 NW 14TH STREET #206 GAINESVILLE, FL 32603

1892 NW 248TH WAY NEWBERRY, FL 32669

1084 NW 134TH WAY NEWBERRY, FL 32669

2909 NW 144TH TERRACE NEWBERRY, FL 32669

302 SE 65TH AVENUE HAWTHORNE, FL 32640

24708 NW 170TH TERRACE ALACHUA, FL 32615

122 NE 39TH PLACE GAINESVILLE, FL 32609

1005 NW 132ND BOULEVARD NEWBERRY, FL 32669

5179 SW 49TH LANE GAINESVILLE, FL 32608

2219 SW 39TH WAY GAINESVILLE, FL 32607

2230 NW 57TH TERRACE GAINESVILLE, FL 32605

501 NW 52ND TERRACE GAINESVILLE, FL 32607

5129 NW 30TH LANE GAINESVILLE, FL 32606


keyboard_arrow_up