Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5850 SW 9TH PLACE GAINESVILLE, FL 32607

1129 SW 89TH STREET GAINESVILLE, FL 32607

4220 NW 235TH AVENUE ALACHUA, FL 32615

204 W UNIVERSITY AVENUE #Ste. 8 GAINESVILLE, FL 32601

3035 W UNIVERSITY AVENUE GAINESVILLE, FL 32607

2300 SW 43RD STREET #J2 GAINESVILLE, FL 32607

513 SW 68TH TERRACE #A GAINESVILLE, FL 32607

23211 NW 4TH PLACE NEWBERRY, FL 32669

14819 NW 21ST AVENUE NEWBERRY, FL 32669

302 NW 7TH TERRACE GAINESVILLE, FL 32601

2850 NW 43RD STREET #170 GAINESVILLE, FL 32606

2811 SW ARCHER ROAD #X203 GAINESVILLE, FL 32608

5810 NW 23RD AVENUE GAINESVILLE, FL 32606

TBD SW 220TH DRIVE NEWBERRY, FL 32669

20308 NW COUNTY ROAD 2054 ALACHUA, FL 32615

900 SW 62ND BOULEVARD #I56 GAINESVILLE, FL 32607

8488 NW 39TH TERRACE GAINESVILLE, FL 32653

10000 SW 52ND AVENUE #125 GAINESVILLE, FL 32608

3533 SW 87TH DRIVE GAINESVILLE, FL 32608

9340 SW 67TH LANE GAINESVILLE, FL 32608

720 SW 139TH COURT NEWBERRY, FL 32669

10545 NW 32ND ROAD GAINESVILLE, FL 32606

3501 SW 2ND AVENUE #2400 GAINESVILLE, FL 32607

3420 N MAIN STREET GAINESVILLE, FL 32609


keyboard_arrow_up