Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


0 SW 1ST STREET MICANOPY, FL 32667

339 NE 2ND AVENUE GAINESVILLE, FL 32601

3846 NW 62ND PLACE GAINESVILLE, FL 32653

5133 SW 91ST COURT #G202 GAINESVILLE, FL 32608

20526 N STATE ROAD 121 ALACHUA, FL 32615

4000 SW 23RD STREET #3-107 GAINESVILLE, FL 32608

1654 SW 71ST CIRCLE GAINESVILLE, FL 32607

2850 NW 43RD STREET #170 GAINESVILLE, FL 32606

8488 NW 39TH TERRACE GAINESVILLE, FL 32653

1714 SW 85TH DRIVE GAINESVILLE, FL 32607

NW US-441 ALACHUA, FL 32615

4844 SW 51ST WAY GAINESVILLE, FL 32608

2811 SW ARCHER ROAD #X203 GAINESVILLE, FL 32608

5810 NW 23RD AVENUE GAINESVILLE, FL 32606

TBD SW 220TH DRIVE NEWBERRY, FL 32669

20308 NW COUNTY ROAD 2054 ALACHUA, FL 32615

900 SW 62ND BOULEVARD #I56 GAINESVILLE, FL 32607

3501 SW 2ND AVENUE #2400 GAINESVILLE, FL 32607

3420 N MAIN STREET GAINESVILLE, FL 32609

2951 SW 35TH PLACE #148 GAINESVILLE, FL 32608

529 NE 12TH COURT GAINESVILLE, FL 32601

14001 SE 204TH TERRACE HAWTHORNE, FL 32640

2168 SW 245TH DRIVE NEWBERRY, FL 32669

5141 SW 91ST WAY #201 GAINESVILLE, FL 32608


keyboard_arrow_up