Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


6840 NW 111TH LANE ALACHUA, FL 32615

619 NE 1ST STREET GAINESVILLE, FL 32601

6611 SW 40TH TERRACE GAINESVILLE, FL 32608

5022 NW 34TH TERRACE GAINESVILLE, FL 32605

507 NW 29TH AVENUE GAINESVILLE, FL 32609

1113 NW 5TH AVENUE GAINESVILLE, FL 32601

6718 SW 10TH LANE GAINESVILLE, FL 32607

424 NW 101ST STREET E GAINESVILLE, FL 32607

187 SW 129TH TERRACE NEWBERRY, FL 32669

14308 NW 161ST AVENUE ALACHUA, FL 32615

21535 NW COUNTY ROAD 1493 ALACHUA, FL 32615

11747 NW 61ST TERRACE ALACHUA, FL 32615

7114 NW 49TH STREET GAINESVILLE, FL 32653

11878 NW 15TH ROAD GAINESVILLE, FL 32606

102 NE HIGHWAY 441 MICANOPY, FL 32667

613 SW 75TH STREET #101 GAINESVILLE, FL 32607

lot 1 NW 135TH TERRACE ALACHUA, FL 32615

1246 NW 246TH TERRACE NEWBERRY, FL 32669

6669 SW 10TH LANE GAINESVILLE, FL 32607

2502 NE 70TH STREET GAINESVILLE, FL 32609

2305 SW 73RD TERRACE GAINESVILLE, FL 32607

16476 SW 137TH AVENUE ARCHER, FL 32618

929 SW 83RD TERRACE GAINESVILLE, FL 32607

23227 W NEWBERRY ROAD NEWBERRY, FL 32669


keyboard_arrow_up