Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


21535 NW COUNTY ROAD 1493 ALACHUA, FL 32615

11747 NW 61ST TERRACE ALACHUA, FL 32615

7114 NW 49TH STREET GAINESVILLE, FL 32653

11878 NW 15TH ROAD GAINESVILLE, FL 32606

102 NE HIGHWAY 441 MICANOPY, FL 32667

613 SW 75TH STREET #101 GAINESVILLE, FL 32607

lot 1 NW 135TH TERRACE ALACHUA, FL 32615

1246 NW 246TH TERRACE NEWBERRY, FL 32669

6669 SW 10TH LANE GAINESVILLE, FL 32607

2502 NE 70TH STREET GAINESVILLE, FL 32609

2305 SW 73RD TERRACE GAINESVILLE, FL 32607

16476 SW 137TH AVENUE ARCHER, FL 32618

929 SW 83RD TERRACE GAINESVILLE, FL 32607

23227 W NEWBERRY ROAD NEWBERRY, FL 32669

1702 NE 15TH TERRACE GAINESVILLE, FL 32609

7259 WHITE OAKS ROAD ALACHUA, FL 32615

4000 SW 23RD STREET #2-203 GAINESVILLE, FL 32608

3820 NW 15TH AVENUE GAINESVILLE, FL 32605

14215 NW 142ND PLACE ALACHUA, FL 32615

TBD 71 STREET ARCHER, FL 32618

902 NW 4TH PLACE GAINESVILLE, FL 32601

501 NW 52ND TERRACE GAINESVILLE, FL 32607

8101 NW 277TH PLACE ALACHUA, FL 32615

4518 NW 44TH PLACE GAINESVILLE, FL 32606


keyboard_arrow_up