Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


5722 SW 85TH STREET GAINESVILLE, FL 32608

3705 SW 27TH STREET #1116 GAINESVILLE, FL 32608

2521 NW 57TH PLACE #A GAINESVILLE, FL 32653

13775 NW 9TH ROAD NEWBERRY, FL 32669

11903 NW 9TH ROAD GAINESVILLE, FL 32606

8145 SW 51ST ROAD GAINESVILLE, FL 32608

5112 SW 86TH TERRACE GAINESVILLE, FL 32608

12754 SW 16TH LANE NEWBERRY, FL 32669

2923 NE 16TH TERRACE GAINESVILLE, FL 32609

5604 SW 215TH TERRACE NEWBERRY, FL 32669

17329 NW 173 ROAD ALACHUA, FL 32615

10530 NW 36TH LANE GAINESVILLE, FL 32606

6407 NW 132ND STREET GAINESVILLE, FL 32653

563 NW 155TH WAY NEWBERRY, FL 32669

TBD SW 220TH DRIVE NEWBERRY, FL 32669

507 NE WALDO ROAD GAINESVILLE, FL 32641

16313 NW US HIGHWAY 441 ALACHUA, FL 32615

21400 NW CR 235A ALACHUA, FL 32615

TBD US HWY 441 MICANOPY, FL 32667

5046 NW 43RD AVENUE #106 GAINESVILLE, FL 32606

13775 SW 137TH COURT NEWBERRY, FL 32669

9330 SW 46TH PLACE GAINESVILLE, FL 32608

2626 NW 68TH AVENUE GAINESVILLE, FL 32605

4000 SW 23RD STREET #1-203 GAINESVILLE, FL 32608


keyboard_arrow_up