Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


2770 NW 43RD STREET #P GAINESVILLE, FL 32606

609 SW 145TH DRIVE NEWBERRY, FL 32669

23147 NW 181ST PLACE HIGH SPRINGS, FL 32643

6177 SW 35TH DRIVE GAINESVILLE, FL 32608

NORTH U.S. HIGHWAY 441 ALACHUA, FL 32615

GAINESVILLE, FL 32601

5215 SW 103RD DRIVE GAINESVILLE, FL 32608

5721 SW 10TH PLACE GAINESVILLE, FL 32607

12621 NW 158 STREET ALACHUA, FL 32615

12833 NW 13TH LANE NEWBERRY, FL 32669

824 NE 9TH AVENUE GAINESVILLE, FL 32601

17922 NW 173RD ROAD ALACHUA, FL 32615

1957 NW 246TH TERRACE NEWBERRY, FL 32669

203 NW 14TH AVENUE GAINESVILLE, FL 32601

5734 SW 8TH PLACE GAINESVILLE, FL 32607

6480 NW 109TH PLACE ALACHUA, FL 32615

2850 NW 43RD STREET #200 GAINESVILLE, FL 32606

3690 NW 26TH STREET GAINESVILLE, FL 32605

9158 SW 51ST ROAD #J303 GAINESVILLE, FL 32608

16602 NE 124TH AVENUE WALDO, FL 32694

4319 SW 86TH WAY GAINESVILLE, FL 32608

847 NW 125TH DRIVE NEWBERRY, FL 32669

8529 NW 42ND DRIVE GAINESVILLE, FL 32653

3680 SW 86TH STREET GAINESVILLE, FL 32608


keyboard_arrow_up