Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3318 SW 35TH BOULEVARD GAINESVILLE, FL 32608

14215 NW 142ND PLACE ALACHUA, FL 32615

7121 NE 26TH PLACE GAINESVILLE, FL 32609

12 SW 24TH STREET GAINESVILLE, FL 32607

12802 NW 162ND DRIVE ALACHUA, FL 32615

4931 NW 81ST AVENUE GAINESVILLE, FL 32653

5111 SW 86TH TERRACE GAINESVILLE, FL 32608

371 SW 129TH TERRACE NEWBERRY, FL 32669

6245 NW 106TH PLACE #6245 ALACHUA, FL 32615

724 NW 3RD STREET GAINESVILLE, FL 32601

5371 SW 125TH CIRCLE ARCHER, FL 32618

18040 NW 258TH STREET HIGH SPRINGS, FL 32643

3101 OLD ARCHER ROAD #PH18 GAINESVILLE, FL 32608

2922 SW 68TH LANE GAINESVILLE, FL 32608

2013 SW 69TH DRIVE GAINESVILLE, FL 32607

4508 SW 56TH PLACE GAINESVILLE, FL 32608

1324 SW 98TH STREET GAINESVILLE, FL 32607

4700 SW ARCHER ROAD #J68 GAINESVILLE, FL 32608

1320 NW 3RD #114 GAINESVILLE, FL 32601

2715 NW 104TH COURT #1 GAINESVILLE, FL 32606

2525 SW 121ST WAY GAINESVILLE, FL 32608

20818 SW 119TH AVENUE ARCHER, FL 32618

21312 NE 69TH PLACE MELROSE, FL 32666

24464 NW 10TH ROAD NEWBERRY, FL 32669


keyboard_arrow_up