Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


7921 NE 57TH TERRACE GAINESVILLE, FL 32609

TBD NW 152ND COURT NEWBERRY, FL 32669

11810 SE COUNTY ROAD 234 MICANOPY, FL 32667

4454 SW 41ST BOULEVARD GAINESVILLE, FL 32608

6505 SW 80TH STREET GAINESVILLE, FL 32608

16407 NW 174TH DRIVE #D & E ALACHUA, FL 32615

19620 NW 62ND AVENUE ALACHUA, FL 32615

5911 SW 84TH STREET GAINESVILLE, FL 32608

9835 NW 6TH PLACE GAINESVILLE, FL 32607

110 NE 10TH AVENUE #D GAINESVILLE, FL 32601

2972 SW 35TH PLACE #86 GAINESVILLE, FL 32608

11907 NW 147TH PLACE ALACHUA, FL 32615

3329 SW 121ST WAY GAINESVILLE, FL 32608

1020 NW 124TH DRIVE NEWBERRY, FL 32669

19510 NE US HIGHWAY 301 WALDO, FL 32694

2601 SW ARCHER ROAD #K242 GAINESVILLE, FL 32608

14308 NW 161ST AVENUE ALACHUA, FL 32615

2212 SE 36TH TERRACE GAINESVILLE, FL 32641

1004 SE 13TH AVENUE GAINESVILLE, FL 32601

5987 NW 88TH WAY GAINESVILLE, FL 32653

2601 SW WILLISTON ROAD #1 GAINESVILLE, FL 32608

2915 SW 38TH PLACE GAINESVILLE, FL 32608

1212 NE 5TH TERRACE GAINESVILLE, FL 32601

2152 NW 144TH STREET NEWBERRY, FL 32669


keyboard_arrow_up