Listings Sitemap

All Homes in Alachua

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


14308 NW 161ST AVENUE ALACHUA, FL 32615

18248 HIGH SPRINGS MAIN STREET HIGH SPRINGS, FL 32643

7106 NW 18TH AVENUE GAINESVILLE, FL 32605

2119 NW 72ND PLACE GAINESVILLE, FL 32653

5510 NW 80TH AVENUE GAINESVILLE, FL 32653

6818 SW 42ND PLACE #A GAINESVILLE, FL 32608

3216 NW 46TH AVENUE GAINESVILLE, FL 32605

17575 NW 253RD DRIVE HIGH SPRINGS, FL 32643

6505 SW 80TH STREET GAINESVILLE, FL 32608

4829 NW 40TH TERRACE GAINESVILLE, FL 32606

25308 SW 17TH AVENUE NEWBERRY, FL 32669

7921 NE 57TH TERRACE GAINESVILLE, FL 32609

3901 NW 35TH PLACE GAINESVILLE, FL 32606

SW 175TH AVENUE ARCHER, FL 32618

1020 NW 124TH DRIVE NEWBERRY, FL 32669

2902 NW 104TH COURT #B GAINESVILLE, FL 32606

610 NW 251ST STREET NEWBERRY, FL 32669

703 NE 5TH PLACE GAINESVILLE, FL 32601

924 SW 5TH AVENUE #C GAINESVILLE, FL 32601

2626 SW 31ST PLACE #B GAINESVILLE, FL 32608

7423 SE 226TH TERRACE HAWTHORNE, FL 32640

24269 NW 12TH PLACE NEWBERRY, FL 32669

3117 SW 34TH STREET #1 & 2 GAINESVILLE, FL 32608

24319 NW 11TH PLACE NEWBERRY, FL 32669


keyboard_arrow_up