All Homes in Marion
$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,
$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,
$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+
14962 SW 39TH CIRCLE OCALA, FL 34473
55ac W HWY 318 REDDICK, FL 32686
13786 SW 113TH LANE DUNNELLON, FL 34432
14555 SE 98TH AVENUE SUMMERFIELD, FL 34491
2515 NW 53 AVENUE OCALA, FL 34482
5788 NW 12TH STREET OCALA, FL 34482
tbd SE 32ND COURT ROAD SUMMERFIELD, FL 34491
18 OAK PASS RUN OCALA, FL 34472
2980 NW 63RD STREET OCALA, FL 34475
17468 SW 36TH TERRACE OCALA, FL 34473
11322-11322 SE 55TH AVENUE ROAD #1402 BELLEVIEW, FL 34420
13678 SE 55TH AVENUE SUMMERFIELD, FL 34491
9960 SW 103RD LANE OCALA, FL 34481
5359 NW 55TH PLACE OCALA, FL 34482
4545 SE 30TH STREET OCALA, FL 34480
15305 NW HWY 320 MICANOPY, FL 32667
2850 NW 18TH STREET OCALA, FL 34475
6960 SW 130TH LANE ROAD OCALA, FL 34473
00 GUAVA PASS COURSE OCKLAWAHA, FL 32179
1927 SW COLLEGE ROAD #A OCALA, FL 34471
540 NE 14TH STREET OCALA, FL 34470
588 FAIRWAYS LANE #E204 OCALA, FL 34472
14860 SW 29TH AVENUE ROAD OCALA, FL 34473
TBD SW SOUTHVIEW COURT DUNNELLON, FL 34431